The Valtorta TSRF configuration is the right choice when the combination of the perfect mixing and of a solid solution for cooling are requested. This choice is a compact version, very useful when the necessary temperature for the PVC compound is a little higher from the one requested to the High Efficiency Cooler.
Data sheet
Model | Total Capacity Lt | PVC rigido Kg/hr | PVC plastificato Kg/hr |
---|---|---|---|
TSRF 200/600 | 200 | from 425 to 680 | from 340 to 510 |
TSRF 300/1000 | 300 | from 640 to 1020 | from 510 to 765 |
TSRF 400/1200 | 400 | from 850 to 1360 | from 680 to 1020 |
TSRF 500/1500 | 500 | from 1060 to 1700 | from 850 to 1275 |
TSRF 600/1800 | 600 | from 1275 to 2040 | from 1020 to 1530 |
TSRF 700/2100 | 700 | from 1485 to 2380 | from 1190 to 1785 |
TSRF 800/2500 | 800 | from 1700 to 2720 | from 1360 to 2040 |
TSRF 1000/2500 | 1000 | from 2125 to 3400 | from 1700 to 2550 |
TSRF 1200/3500 | 1200 | from 2550 to 4080 | from 2040 to 3060 |
TSRF 1500/4500 | 1500 | from 3185 to 5100 | from 2550 to 3825 |
TSRF 2000/6000 | 2000 | from 4250 to 6800 | from 3400 to 5100 |
TSRF 2500/7500 | 2500 | from 5310 to 8500 | from 4250 to 6375 |
NOTE:The data are merely indicative and must be confirmed by VALTORTA, case by case. Valid for a fully-automated feeding system and with the availability of a sufficient cold water mass flow at a temperature not higher than 15°C.