TSRF

TSRF 1000

The Valtorta TSRF configuration is the right choice when the combination of the perfect mixing and of a solid solution for cooling are requested. This choice is a compact version, very useful when the necessary temperature for the PVC compound is a little higher from the one requested to the High Efficiency Cooler.

Data sheet

ModelTotal Capacity LtPVC rigido Kg/hrPVC plastificato Kg/hr
TSRF 200/600200from 425 to 680 from 340 to 510
TSRF 300/1000 300from 640 to 1020 from 510 to 765
TSRF 400/1200 400from 850 to 1360 from 680 to 1020
TSRF 500/1500 500from 1060 to 1700 from 850 to 1275
TSRF 600/1800600from 1275 to 2040 from 1020 to 1530
TSRF 700/2100 700from 1485 to 2380 from 1190 to 1785
TSRF 800/2500 800from 1700 to 2720 from 1360 to 2040
TSRF 1000/2500 1000from 2125 to 3400 from 1700 to 2550
TSRF 1200/3500 1200from 2550 to 4080 from 2040 to 3060
TSRF 1500/4500 1500from 3185 to 5100 from 2550 to 3825
TSRF 2000/6000 2000from 4250 to 6800 from 3400 to 5100
TSRF 2500/75002500from 5310 to 8500from 4250 to 6375

NOTE:The data are merely indicative and must be confirmed by VALTORTA, case by case. Valid for a fully-automated feeding system and with the availability of a sufficient cold water mass flow at a temperature not higher than 15°C.

Contact us

Write us for a custom consultancy
or to ask info

OPPURE CHIAMA
+39 035 218364