The most efficient combination of machines for the PVC mixing and preparation for the extrusion line. The different sizes of these models make possible to start from a Turbomixer of 10 Liters to a High Efficiency Horizontal Cooler of 7500 Liters. The output rhythm is the highest of all these various systems. This choice demands that the used materials, the mechanical and electrical solutions, together with the instrumentation should be the best and most suitable to the customers’ needs and requests.
Data sheet
Model | Total Capacity Lt | Rigid PVC Kg/hr | Plasticized PVC Kg/hr |
---|---|---|---|
TSOR 200/600 | 200 | from 425 to 680 | from 340 to 510 |
TSOR 300/1000 | 300 | from 640 to 1020 | from 510 to 765 |
TSOR 400/1200 | 400 | from 850 to 1360 | from 680 to 1020 |
TSOR 500/1500 | 500 | from 1060 to 1700 | from 850 to 1275 |
TSOR 600/1800 | 600 | from 1275 to 2040 | from 1020 to 1530 |
TSOR 700/2100 | 700 | from 1485 to 2380 | from 1190 to 1785 |
TSOR 800/2500 | 800 | from 1700 to 2720 | from 1360 to 2040 |
TSOR 1000/2500 | 1000 | from 2125 to 3400 | from 1700 to 2550 |
TSOR 1200/3500 | 1200 | from 2550 to 4080 | from 2040 to 3060 |
TSOR 1500/4500 | 1500 | from 3185 to 5100 | from 2550 to 3825 |
TSOR 2000/6000 | 2000 | from 4250 to 6800 | from 3400 to 5100 |
TSOR 2500/7500 | 2500 | from 5310 to 8500 | from 4250 to 6375 |
NOTE:
The data are merely indicative and must be confirmed by VALTORTA, case by case. Valid for a fully-automated feeding system and with the availability of a sufficient cold water mass flow at a temperature not higher than 15°C.